Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
deb/ | 2023-05-10 12:35 | - | ||
custom/ | 2021-11-28 11:06 | - | ||
pc | 2024-08-01 12:31 | 20K | ||
fedora | 2024-08-01 12:31 | 20K | ||
centos9-stream | 2024-08-01 12:31 | 20K | ||
centos9 | 2024-08-01 12:31 | 20K | ||
centos8.4 | 2024-08-01 12:31 | 20K | ||
centos8.3 | 2024-08-01 12:31 | 20K | ||
centos8-stream | 2024-08-01 12:31 | 20K | ||
centos8 | 2024-08-01 12:31 | 20K | ||
centos7 | 2024-08-01 12:31 | 20K | ||
centos6 | 2019-11-10 11:34 | 16K | ||
centos5 | 2019-11-10 11:35 | 8.2K | ||
ubuntu | 2021-11-13 08:25 | 3.8K | ||
FedoraLive.ks | 2023-08-21 08:13 | 3.8K | ||
error.php | 2015-12-13 07:52 | 3.3K | ||
live.pkgs | 2024-07-15 06:30 | 2.8K | ||
rescue-sshd | 2024-07-10 10:46 | 2.1K | ||
centos-rescue | 2021-11-13 08:25 | 1.5K | ||
rescue | 2017-05-30 12:24 | 875 | ||
desktop.pkgs | 2020-01-14 14:54 | 553 | ||
Extra kernel parameter: part=root=4,vg=vg1,swap=2,var=32,home=max disks=sda,sdb pkgs=desktop,salpack KVM installation command: NAME=server RAM=1024 BRIDGE=lan0 DISK0=vol=vg1/${NAME}_hda,cache=none,format=raw DISK1=/dev/vg1/${name}_hda,cache=none,format=raw virt-install -n $NAME -r $RAM --vcpus=1 \ --os-type=linux --os-variant=fedora13 --accelerate --vnc --pxe \ --bridge $BRIDGE --disk $DISK0 --disk $DISK1